M. BISON - INTRO - SUPER STREET FIGHTER 4

NORMAL MOVES | SPECIAL MOVES | COMBOS | MATCH UPS
| CHARACTER STATS & INFO | |
|---|---|
| TYPE | RUSHDOWN & RUN AWAY, CHARGE |
| STRENGTHS | Excellent set of normal moves and multiple ways to escape pressure. |
| WEAKNESSES | Special moves and escape options somewhat limited without EX meter. |
| STAMINA | 1000 - AVERAGE |
| STUN | 950 - BELOW AVERAGE |
| CROSS UP | JUMPING MEDIUM KICK, JUMPING HEAVY KICK, JUMPING HEAVY PUNCH |
| ANTI-AIR | CROUCHING HEAVY PUNCH |
| ARMOR BREAK | PSYCHO CRUSHER |
| GOOD MATCH UP | N/A |
| BAD MATCH UP | GUILE |

2 Comments
Reader Comments (2)
Jumping fierce punch also crosses up.
Thanks for that! It's hard to do sometimes, but it sure does!