Dudley - Intro - Super Street Fighter 4

NORMAL MOVES | SPECIAL MOVES | COMBOS | MATCH UPS
| CHARACTER STATS & INFO | |
|---|---|
| TYPE | RUSHDOWN |
| STRENGTHS | Dishes out serious damage from close range. Higher than average stamina and stun. |
| WEAKNESSES | Somewhat weak mid-range game, relatively weak uppercuts. |
| STAMINA | 1050 - ABOVE AVERAGE |
| STUN | 1050 - ABOVE AVERAGE |
| CROSS UP | N/A |
| ANTI-AIR | CROUCHING HEAVY PUNCH, STANDING MEDIUM KICK, STANDING ROUNDHOUSE, EX JET UPPER |
| ARMOR BREAK | DUCKING STRAIGHT |
| GOOD MATCH UP | N/A |
| BAD MATCH UP | N/A |

2 Comments
Reader Comments (2)
Dudley's Standing medium kick (forward) works well as an anti-air as well
Adon very tricky match up for dudley