Tuesday
Jul202010
BALROG - INTRO - SUPER STREET FIGHTER 4
1 Comment | |
1 Reference 
NORMAL MOVES | SPECIAL MOVES | COMBOS | MATCH UPS
| CHARACTER STATS & INFO | |
|---|---|
| TYPE | CLOSE RANGE & CORNER PRESSURE, HEAVY USE OF NORMAL MOVES |
| STRENGTHS | Excellent normal attacks. Easy and high damaging combos. |
| WEAKNESSES | Has to get in close to do much damage, no cross up and few reliable wake up options. |
| STAMINA | 1050 - ABOVE AVERAGE |
| STUN | 1000 - AVERAGE |
| CROSS UP | N/A |
| ANTI-AIR | CROUCHING HEAVY PUNCH, HEADBUTT |
| ARMOR BREAK | TURN AROUND PUNCH, DASH LOWER SMASH |
| GOOD MATCH UP | VS. C. VIPER |
| BAD MATCH UP | VS. ZANGIEF, GUILE |

Reader Comments (1)
4 people a month write them saying they have come back to the Lord, 3 people a month write them saying they are no longer evolution believers or atheists because of the videos on this channel :
http://www.youtube.com/user/ppsimmons
The Lord is coming quickly(2017 at most), repent and call upon Christ to save you.
Blessings